POS JOUEURS TITULAIRES EXPÉRIENCE STATISTIQUES
QB   #5 Lynd on Crawford  27 ans, Exp 5 257/415, 3254 yds, 18 TD, 5 INT
RB #28 Taylor Sears 22 ans, Exp 1 176 rushes, 838 yds, 13 TD
RB #42 Antwain Houston 26 ans, Exp 3 44 rushes, 137 yds, 0 TD
RB #21 Clarke Victor 31 ans, Exp 8 42 rushes, 171 yds, 2 TD
FB #47 Shane Simmons 29 ans, Exp 5 103 rushes, 389 yds, 2 TD
WR #81 Brendan Coppeland 31 ans, Exp 9 93 rec, 1370 yds, 6 TD
WR #82 Pascual Hernandez 33 ans, Exp 11 59 rec, 709 yds, 6 TD
WR #11 Noah Williams 24 ans, Exp 2 38 rec, 554 yds, 3 TD
TE #87 Jesse Charles 24 ans, Exp 2 50 rec, 536 yds, 2 TD
LT #61 Todd Inman* 21 ans, Rookie 7-8
LG #67 Mark Kaman 29 ans, Exp 6 7-6
C #75 Malcolm Netzel 30 ans, Exp 6 10-9
RG #70 Seth Moore* 22 ans, Rookie 7-7
RT #68 Kyle McKinney 26 ans, Exp 4 7-8
       
DT #99 Nate Walters 32 ans, Exp 10 41 tckl, 3 sack, 6 tfl, 3 defl, 2 ffmb
DT #77 Louis Stowers 27 ans, Exp 4 39 tckl, 2 sack, 8 tfl, 0 defl, 1 ffmb
DE #95 Nathan Grimm 27 ans, Exp 5 39 tckl, 9 sack, 1 tfl, 1 defl, 1 ffmb
DE #98 Travis McReynolds 31 ans, Exp 10 36 tckl, 3 sack, 3 tfl, 4 defl, 2 ffmb
ILB #94 Daniel Randall 33 ans, Exp 9 59 tckl, 0 sack, 2 tfl, 2 int, 1 ffmb
ILB #50 Jeremy Kerry 30 ans, Exp 8 51 tckl, 1 sack, 6 tfl, 1 int, 2 ffmb
OLB #56 Al Mueller 30 ans, Exp 7 58 tckl, 2 sack, 3 tfl, 0 defl, 0 ffmb
OLB #51 Josh Killian 32 ans, Exp 9 88 tckl, 2 sack, 19 tfl, 2 int, 2 ffmb
CB #24 Kody Pearson 24 ans, Exp 1 76 tckl, 13 defl, 2 int, 1 ffmb, 1 TD
CB #33 Bernie Henas 29 ans, Exp 7 71 tckl, 3 defl, 1 int, 3 ffmb, 3 frec
CB #27 Anthony Panelli 24 ans, Exp 3 40 tckl, 3 defl, 0 int, 0 ffmb
SS #41 Scott Everton 34 ans, Exp 11 53 tckl, 12 defl, 2 int, 1 ffmb, 1 TD
FS #35 Troy Grace 30 ans, Exp 8 47 tckl, 2 defl, 1 int, 1 ffmb, 1 frec
       
K #9 Jeff Merkle 29 ans, Exp 7 31/35, 88,6%, Lg 50
P #13 Caleb Olson 31 ans, Exp 10 36,2 net, 44,2 gross, in20 23